Plan your systematic investment journey and watch your wealth grow with the power of compounding
Total Investment
₹18,00,000
Expected Returns
₹32,45,760
Maturity Amount
₹50,45,760
Wealth Gained
180.3%
You need to increase your SIP by ₹10,017 to achieve your goal.
Period
15Y
Return
12%
Status
⚠
SIP Maturity
₹49,95,802
Lump Sum Maturity
₹98,52,418
Difference: ₹48,56,616
Note: This comparison assumes you invest the total SIP amount as lump sum initially. SIP provides rupee cost averaging benefits during market volatility.
Tax Savings by Income Bracket:
ELSS Benefits: Tax saving + Potential for higher returns + 3-year lock-in period
Your ₹50,45,760 will have the purchasing power of only ₹21,05,419 in today's terms. That's a 58.3% loss in purchasing power over 15 years.
Inflation Rate
6%
Time Period
15 Years
💡 What does this mean?
• Your SIP will grow to ₹50,45,760 in 15 years
• But due to 6% inflation, it will only buy what ₹21,05,419 can buy today
• Choose investments with returns higher than inflation to grow real wealth
Tip: Choose investments that historically beat inflation to preserve and grow your purchasing power.
| Year | Yearly Investment | Total Investment | Yearly Growth | Portfolio Value |
|---|---|---|---|---|
| 1 | ₹1,20,000 | ₹1,20,000 | ₹8,093 | ₹1,28,093 |
| 2 | ₹1,20,000 | ₹2,40,000 | ₹32,432 | ₹2,72,432 |
| 3 | ₹1,20,000 | ₹3,60,000 | ₹75,076 | ₹4,35,076 |
| 4 | ₹1,20,000 | ₹4,80,000 | ₹1,38,348 | ₹6,18,348 |
| 5 | ₹1,20,000 | ₹6,00,000 | ₹2,24,864 | ₹8,24,864 |
| 6 | ₹1,20,000 | ₹7,20,000 | ₹3,37,570 | ₹10,57,570 |
| 7 | ₹1,20,000 | ₹8,40,000 | ₹4,79,790 | ₹13,19,790 |
| 8 | ₹1,20,000 | ₹9,60,000 | ₹6,55,266 | ₹16,15,266 |
| 9 | ₹1,20,000 | ₹10,80,000 | ₹8,68,215 | ₹19,48,215 |
| 10 | ₹1,20,000 | ₹12,00,000 | ₹11,23,391 | ₹23,23,391 |
| 11 | ₹1,20,000 | ₹13,20,000 | ₹14,26,148 | ₹27,46,148 |
| 12 | ₹1,20,000 | ₹14,40,000 | ₹17,82,522 | ₹32,22,522 |
| 13 | ₹1,20,000 | ₹15,60,000 | ₹21,99,311 | ₹37,59,311 |
| 14 | ₹1,20,000 | ₹16,80,000 | ₹26,84,180 | ₹43,64,180 |
| 15 | ₹1,20,000 | ₹18,00,000 | ₹32,45,760 | ₹50,45,760 |
Save your personalized SIP investment plan as a PDF document for future reference.
SIP calculations are based on assumed rate of return. Actual returns may vary depending on market conditions.